Victoria · EP085925
Electrical Permit (EP) — EP085925
ACTIVE · Oct 27, 2026
Company named on electrical drawings
Local construction intelligence · Official sources
See the companies named in public permits and project reports, their stated roles and how to reach their businesses. Search by company, project, street or permit number.
Choose your community and categories. Get a daily email when we find new matching public records.
Published electrical permits, wiring, service panels, charging and photovoltaic work. Categories reflect the work described in the record; they do not establish that a company is requesting quotes.
Named corporate applicants and project participants, with their source-backed roles.
Victoria · EP085925
ACTIVE · Oct 27, 2026
Company named on electrical drawings
Application and permit counts are not unique project counts.
| Record / proposal | Companies / published roles | Community | Status as published | Record date | Declared value | Shortlist |
|---|---|---|---|---|---|---|
| Electrical Permit (EP) — EP085929 Changing the lighting layout, moving a couple receptacles, replacing the fans, adding 2- 20 amp counter plugs. EP085929225 BELLEVILLE ST | Company not yet identified We have not verified a company role for this file. | VictoriaJames Bay | ACTIVEBuilding permit | Oct 28, 2026Issued | $3,500Municipal permit value | |
| Electrical Permit (EP) — EP085930 Supply and install 28 40a Unico level 2 EV chargers to existing infrastructure. EP0859301628 STORE ST | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 28, 2026Issued | $81,000Municipal permit value | |
| Electrical Permit (EP) — EP085931 Replace freedom mobile nema 3R panel on roof. Existing panel is 100A-120/208V, Single Phase, 3 Wire. Replace panel with 100A-120/208V, 3 Phase, 4 Wire (Nema 3R), Replace existing cable with 4c#1 teck, replace existing 2 pole 100A sqd breaker with new 3 pole. Install (1) 15a gfci and (1) exterior light. EP085931 · 2 locations2631 DOUGLAS ST; 2638 ROSS LANE | Company not yet identified We have not verified a company role for this file. | VictoriaBurnside | ACTIVEBuilding permit | Oct 28, 2026Issued | $22,000Municipal permit value | |
| Electrical Permit (EP) — EP085932 Replace freedom mobile panel in rooftop mech room. Existing panel is 100A-120/208V, 1Ph, 3W. Replace with 100A-120/208v, 3ph, 4w. Replace disconnect and feeder, new feeder is 4c#1/0 teck. Relocate existing receptacles and light circuits to new panel. EP085932 · 2 locations730 VIEW ST; 738 VIEW ST | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 28, 2026Issued | $11,000Municipal permit value | |
| Electrical Permit (EP) — EP085933 Hotel are upgrading electrical appliances in multiple suites and will need the suite electrical altered to accommodate the new appliances/cabinetry being installed. EP085933740 BURDETT AVE | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 28, 2026Issued | $24,000Municipal permit value | |
| Electrical Permit (EP) — EP085934 Install 208V 30A circuit and receptacle for new clothes dryer located in storage room of upper level, behind kitchen. Fed from panel "633A" which is a 3 phase 200A panel with no large loads (office lighting and receptacles). EP085934 · 2 locations625 PANDORA AVE; 633 PANDORA AVE | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 28, 2026Issued | $500Municipal permit value | |
| Electrical Permit (EP) — EP085935 Installation of flood light to light up garbage/recycling building EP0859351368 PANDORA AVE | Company not yet identified We have not verified a company role for this file. | VictoriaFernwood | ACTIVEBuilding permit | Oct 28, 2026Issued | $1,000Municipal permit value | |
| Electrical Permit (EP) — EP085936 Pull new underground cables for traffic signal EP0859361050 PANDORA AVE | Company not yet identified We have not verified a company role for this file. | VictoriaNorth Park | ACTIVEBuilding permit | Oct 28, 2026Issued | $3,000Municipal permit value | |
| Electrical Permit (EP) — EP085937 Replace Bath Fan - remove existing bath fan - install slim line Panasonic Whisper Fan on existing ducting EP085937989 JOHNSON ST | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 28, 2026Issued | $380Municipal permit value | |
| Electrical Permit (EP) — EP085938 Rough in and electrical finish, EP0859382656 ASQUITH ST | Company not yet identified We have not verified a company role for this file. | VictoriaOaklands | ACTIVEBuilding permit | Oct 28, 2026Issued | $5,000Municipal permit value | |
| Electrical Permit (EP) — EP085939 Supply & Install a Grid Tied Net Metered Solar PV system Capacity in DC: 5 KW Capacity in AC: 3.84 KW 10 x Longi 500Watt Solar Modules 5 x APS DS3-L Microinverters 1 x Racking system 1 x SLD package 1 x Complete installation EP085939929 REDFERN ST | Company not yet identified We have not verified a company role for this file. | VictoriaGonzales | ACTIVEBuilding permit | Oct 28, 2026Issued | $9,750Municipal permit value | |
| Electrical Permit (EP) — EP085940 Kitchen reno. Moving around outlet boxes to accommodate new kitchen cabinets. Installing new range cable and receptacle to replace wall oven. EP085940125 WILSON ST | Company not yet identified We have not verified a company role for this file. | VictoriaVictoria West | ACTIVEBuilding permit | Oct 28, 2026Issued | $2,500Municipal permit value | |
| Electrical Permit (EP) — EP085941 Move fire panel and related fire panel components to laundry room beside it, in laundry closet. Extend wires, junction in metal JBs, emt across ceiling. Fire caulk the wall penetrations for power and FA wiring, and splice to allow fire panel cooler operation EP0859413159 SHELBOURNE ST | Company not yet identified We have not verified a company role for this file. | VictoriaOaklands | ACTIVEBuilding permit | Oct 28, 2026Issued | $8,000Municipal permit value | |
| Electrical Permit (EP) — EP085942 Inspect rough in for code compliance in order to pull a rough in perm for basement renovation. EP085942750 CONNAUGHT RD | Company not yet identified We have not verified a company role for this file. | VictoriaVictoria West | ACTIVEBuilding permit | Oct 28, 2026Issued | $650Municipal permit value | |
| Electrical Permit (EP) — PRE00524 Retro fit of an electrical meter on existing service. PRE005242823 KIWANIS WAY | Company not yet identified We have not verified a company role for this file. | VictoriaOaklands | ACTIVEBuilding permit | Oct 28, 2026Issued | $1,000Municipal permit value | |
| Electrical Permit (EP) — PRE00526 Replace Bath Fan - remove existing bath fan - install slim line Panasonic Whisper Fan on existing ducting PRE00526989 JOHNSON ST | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 28, 2026Issued | $350Municipal permit value | |
| Electrical Permit (EP) — EP085909 New reception, new lighting, service upgrade, fire alarm devices, kitchen, staff room, 4x Z32 patient care rooms, offices, open gym area, waiting room and mechanical room. EP0859092621 DOUGLAS ST | Company not yet identified We have not verified a company role for this file. | VictoriaBurnside | ACTIVEBuilding permit | Oct 27, 2026Issued | $80,000Municipal permit value | |
| Electrical Permit (EP) — EP085914 small bathroom renovation. wire a new LED clip in light. change existing lights. new GFCI receptacle and fan Humidistat EP0859141020 VIEW ST | Company not yet identified We have not verified a company role for this file. | VictoriaDowntown | ACTIVEBuilding permit | Oct 27, 2026Issued | $1,500Municipal permit value | |
| Electrical Permit (EP) — EP085915 install emt boxes and associated for 16 cat 6 data to existing data rack. label test EP085915570 BAY ST | Company not yet identified We have not verified a company role for this file. | VictoriaBurnside | ACTIVEBuilding permit | Oct 27, 2026Issued | $10,000Municipal permit value | |
| Electrical Permit (EP) — EP085920 Install new SWTCH EV charger EP085920330 WATERFRONT CRES | Company not yet identified We have not verified a company role for this file. | VictoriaBurnside | ACTIVEBuilding permit | Oct 27, 2026Issued | $2,500Municipal permit value |
Most recent source check Oct 29, 2026, 8:43 a.m. PDT. Source dates and change dates are kept separately.